Depth ladders
How much clears at each price level.
GET/v1/ladder/{pool}
The current depth ladder for a pool. Roadmap.
Each level carries the incremental liquidity resting inside that band and the running total once the band is consumed, so a caller can walk it themselves and reproduce exit_gap_pct for any size.
{
"pool": "aave-v3 / WETH",
"as_of": "2026-08-29",
"oracle_price": 4820.00,
"book_total_usd": 3120000,
"method_version": "v1",
"levels": [
{ "bps": 5, "usd": 612000, "cumulative_usd": 612000, "price": 4817.59 },
{ "bps": 10, "usd": 548000, "cumulative_usd": 1160000, "price": 4815.18 },
{ "bps": 25, "usd": 471000, "cumulative_usd": 1631000, "price": 4807.95 },
{ "bps": 50, "usd": 402000, "cumulative_usd": 2033000, "price": 4795.90 },
{ "bps": 100, "usd": 318000, "cumulative_usd": 2351000, "price": 4771.80 },
{ "bps": 200, "usd": 268000, "cumulative_usd": 2619000, "price": 4723.60 },
{ "bps": 400, "usd": 279000, "cumulative_usd": 2898000, "price": 4627.20 },
{ "bps": 800, "usd": 222000, "cumulative_usd": 3120000, "price": 4434.40 }
]
}